Initial weight(g) | initial total surface area(cm2) | |
Raw Chicken in coca cola | 3 | 15.68 |
Raw Chicken in Water | 2 | 14.20 |
Raw Pork in coca cola | 4 | 16.10 |
Raw Pork in water | 3 | 14.26 |
Cooked chicken in coca cola | 4 | 15.71 |
Cooked chicken in water | 5 | 17.11 |
Cooked pork in coca cola | 5 | 17.39 |
Cooked pork in water | 6 | 17.46 |
Final weight(g) | Final total surface area(cm2) | |
Raw Chicken in coca cola | 6 | 22.45 |
Raw Chicken in Water | 3 | 14.28 |
Raw Pork in coca cola | 10 | 33.32 |
Raw Pork in water | 3 | 14.30 |
Cooked chicken in coca cola | 5 | 16.71 |
Cooked chicken in water | 5 | 17.82 |
Cooked pork in coca cola | 6 | 20.56 |
Cooked pork in water | 6 | 17.98 |
Total change in weight(g) | total change in total surface area(cm2) | |
Raw Chicken in coca cola | 3 | 6.77 |
Raw Chicken in Water | 1 | 0.08 |
Raw Pork in coca cola | 6 | 17.22 |
Raw Pork in water | 0 | 0.04 |
Cooked chicken in coca cola | 1 | 1.00 |
Cooked chicken in water | 0 | 0.71 |
Cooked pork in coca cola | 1 | 3.17 |
Cooked pork in water | 0 | 0.52 |
percentage change in surface area(%) | percentage change in weight(%) | |
Raw Chicken in coca cola | 43.18 | 100 |
Raw Chicken in Water | 0.56 | 50 |
Raw Pork in coca cola | 106.96 | 150 |
Raw Pork in water | 0.28 | 0 |
Cooked chicken in coca cola | 6.37 | 25 |
Cooked chicken in water | 4.15 | 0 |
Cooked pork in coca cola | 18.23 | 20 |
Cooked pork in water | 2.98 | 0 |
Friday, 17 June 2011
Effect of Coca Cola on meat experiment 1 10) how to organize and present data collected (results)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment